Bradford Barton
2015
In 2015, Bradford Barton earned a total compensation of $1.5M as Chief Operating Officer at Alliqua BioMedical.
Compensation breakdown
Bonus | $72,000 |
---|---|
Option Awards | $560,081 |
Salary | $240,000 |
Stock Awards | $623,000 |
Other | $8,400 |
Total | $1,503,481 |
Barton received $623K in stock awards, accounting for 41% of the total pay in 2015.
Barton also received $72K in bonus, $560.1K in option awards, $240K in salary and $8.4K in other compensation.
Rankings
In 2015, Bradford Barton's compensation ranked 5,981st out of 13,638 executives tracked by ExecPay. In other words, Barton earned more than 56.1% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 5,981 out of 13,638 | 56th |
Division Manufacturing | 2,237 out of 5,190 | 57th |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 289 out of 760 | 62nd |
Industry group Surgical, Medical, And Dental Instruments And Supplies | 160 out of 466 | 66th |
Industry Surgical and Medical Instruments and Apparatus | 83 out of 293 | 72nd |
Source: SEC filing on May 9, 2017.
Barton's colleagues
We found three more compensation records of executives who worked with Bradford Barton at Alliqua BioMedical in 2015.