Francis Poore
2015
In 2015, Francis Poore earned a total compensation of $551K as President and Chief Executive Officer at CommerceHub.
Compensation breakdown
Non-Equity Incentive Plan | $165,973 |
---|---|
Salary | $369,048 |
Other | $15,951 |
Total | $550,972 |
Poore received $369K in salary, accounting for 67% of the total pay in 2015.
Poore also received $166K in non-equity incentive plan and $16K in other compensation.
Rankings
In 2015, Francis Poore's compensation ranked 10,448th out of 13,638 executives tracked by ExecPay. In other words, Poore earned more than 23.4% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 10,448 out of 13,638 | 23rd |
Division Services | 1,712 out of 2,167 | 21st |
Major group Business Services | 1,083 out of 1,374 | 21st |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 599 out of 786 | 24th |
Industry Prepackaged Software | 313 out of 405 | 23rd |
Source: SEC filing on April 24, 2017.