Matthew Jagoda
2016
In 2016, Matthew Jagoda earned a total compensation of $2.3M as Former Chief People Officer at Shutterstock.
Compensation breakdown
Bonus | $75,000 |
---|---|
Non-Equity Incentive Plan | $120,000 |
Option Awards | $690,000 |
Salary | $245,192 |
Stock Awards | $1,147,500 |
Other | $242 |
Total | $2,277,935 |
Jagoda received $1.1M in stock awards, accounting for 50% of the total pay in 2016.
Jagoda also received $75K in bonus, $120K in non-equity incentive plan, $690K in option awards, $245.2K in salary and $242 in other compensation.
Rankings
In 2016, Matthew Jagoda's compensation ranked 4,306th out of 14,075 executives tracked by ExecPay. In other words, Jagoda earned more than 69.4% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 4,306 out of 14,075 | 69th |
Division Services | 750 out of 2,282 | 67th |
Major group Business Services | 505 out of 1,497 | 66th |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 306 out of 918 | 67th |
Industry Computer Processing and Data Preparation and Processing Services | 40 out of 147 | 73rd |
Source: SEC filing on April 28, 2017.
Jagoda's colleagues
We found five more compensation records of executives who worked with Matthew Jagoda at Shutterstock in 2016.