Richard J. Trachimowicz
2009
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $66,554 |
---|---|
Non-Equity Incentive Plan | $57,061 |
Option Awards | $18,605 |
Salary | $142,302 |
Stock Awards | $20,790 |
Other | $25,600 |
Total | $330,912 |
Trachimowicz received $142.3K in salary, accounting for 43% of the total pay in 2009.
Trachimowicz also received $66.6K of change in pension value and nonqualified deferred compensation earnings, $57.1K in non-equity incentive plan, $18.6K in option awards, $20.8K in stock awards and $25.6K in other compensation.
Rankings
In 2009, Richard J. Trachimowicz's compensation ranked 8,113th out of 9,885 executives tracked by ExecPay. In other words, Trachimowicz earned more than 17.9% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 8,113 out of 9,885 | 18th |
Division Finance, Insurance, And Real Estate | 1,631 out of 2,204 | 26th |
Major group Depository Institutions | 570 out of 1,006 | 43rd |
Industry group Savings Institutions | 86 out of 168 | 49th |
Industry Savings Institutions, Not Federally Chartered | 14 out of 33 | 58th |
Trachimowicz's colleagues
We found three more compensation records of executives who worked with Richard J. Trachimowicz at United Financial Bancorp in 2009.