Raymond Huggenberger
2016
In 2016, Raymond Huggenberger earned a total compensation of $3M as Director at Inogen, a 25% increase compared to previous year.
Compensation breakdown
Non-Equity Incentive Plan | $618,750 |
---|---|
Option Awards | $1,865,620 |
Salary | $552,116 |
Total | $3,036,486 |
Huggenberger received $1.9M in option awards, accounting for 61% of the total pay in 2016.
Huggenberger also received $618.8K in non-equity incentive plan and $552.1K in salary.
Rankings
In 2016, Raymond Huggenberger's compensation ranked 3,133rd out of 14,075 executives tracked by ExecPay. In other words, Huggenberger earned more than 77.7% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 3,133 out of 14,075 | 78th |
Division Manufacturing | 1,089 out of 5,489 | 80th |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 136 out of 827 | 84th |
Industry group Surgical, Medical, And Dental Instruments And Supplies | 71 out of 510 | 86th |
Industry Orthopedic, Prosthetic, and Surgical Appliances and Supplies | 16 out of 105 | 85th |
Source: SEC filing on March 28, 2017.
Huggenberger's colleagues
We found four more compensation records of executives who worked with Raymond Huggenberger at Inogen in 2016.