Lou Weiss
2018
In 2018, Lou Weiss earned a total compensation of $2M as Chief Marketing Officer at Shutterstock.
Compensation breakdown
Non-Equity Incentive Plan | $153,000 |
---|---|
Option Awards | $499,986 |
Salary | $380,769 |
Stock Awards | $962,549 |
Other | $10,284 |
Total | $2,006,588 |
Weiss received $962.5K in stock awards, accounting for 48% of the total pay in 2018.
Weiss also received $153K in non-equity incentive plan, $500K in option awards, $380.8K in salary and $10.3K in other compensation.
Rankings
In 2018, Lou Weiss' compensation ranked 5,730th out of 14,244 executives tracked by ExecPay. In other words, Weiss earned more than 59.8% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 5,730 out of 14,244 | 60th |
Division Services | 1,129 out of 2,374 | 52nd |
Major group Business Services | 768 out of 1,566 | 51st |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 476 out of 962 | 51st |
Industry Computer Processing and Data Preparation and Processing Services | 75 out of 163 | 54th |
Source: SEC filing on April 25, 2019.
Weiss' colleagues
We found four more compensation records of executives who worked with Lou Weiss at Shutterstock in 2018.