Carlos A. Rodriguez
2018
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $185,313 |
---|---|
Non-Equity Incentive Plan | $2,449,710 |
Option Awards | $3,399,988 |
Salary | $1,055,000 |
Stock Awards | $5,334,938 |
Other | $64,091 |
Total | $12,489,040 |
Rodriguez received $5.3M in stock awards, accounting for 43% of the total pay in 2018.
Rodriguez also received $185.3K of change in pension value and nonqualified deferred compensation earnings, $2.4M in non-equity incentive plan, $3.4M in option awards, $1.1M in salary and $64.1K in other compensation.
Rankings
In 2018, Carlos A. Rodriguez's compensation ranked 475th out of 14,244 executives tracked by ExecPay. In other words, Rodriguez earned more than 96.7% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 475 out of 14,244 | 97th |
Division Services | 109 out of 2,374 | 95th |
Major group Business Services | 85 out of 1,566 | 95th |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 60 out of 962 | 94th |
Industry Computer Processing and Data Preparation and Processing Services | 7 out of 163 | 96th |
Rodriguez's colleagues
We found four more compensation records of executives who worked with Carlos A. Rodriguez at Automatic Data Processing in 2018.
News
September 22, 2022
September 24, 2020
September 26, 2019
September 20, 2018