Carlos A. Rodriguez
2015
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $1,190,038 |
---|---|
Non-Equity Incentive Plan | $1,971,200 |
Option Awards | $2,079,992 |
Salary | $1,000,000 |
Stock Awards | $1,977,567 |
Other | $62,738 |
Total | $8,281,535 |
Rodriguez received $2.1M in option awards, accounting for 25% of the total pay in 2015.
Rodriguez also received $1.2M of change in pension value and nonqualified deferred compensation earnings, $2M in non-equity incentive plan, $1M in salary, $2M in stock awards and $62.7K in other compensation.
Rankings
In 2015, Carlos A. Rodriguez's compensation ranked 737th out of 13,638 executives tracked by ExecPay. In other words, Rodriguez earned more than 94.6% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 737 out of 13,638 | 95th |
Division Services | 133 out of 2,167 | 94th |
Major group Business Services | 97 out of 1,374 | 93rd |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 58 out of 786 | 93rd |
Industry Computer Processing and Data Preparation and Processing Services | 2 out of 125 | 98th |
Rodriguez's colleagues
We found four more compensation records of executives who worked with Carlos A. Rodriguez at Automatic Data Processing in 2015.
News
September 22, 2022
September 24, 2020
September 26, 2019
September 20, 2018