Jan Siegmund
2015 - Automatic Data Processing
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $397,745 |
---|---|
Non-Equity Incentive Plan | $581,500 |
Option Awards | $389,990 |
Salary | $590,000 |
Stock Awards | $1,637,989 |
Other | $48,630 |
Total | $3,645,854 |
Siegmund received $1.6M in stock awards, accounting for 45% of the total pay in 2015.
Siegmund also received $397.7K of change in pension value and nonqualified deferred compensation earnings, $581.5K in non-equity incentive plan, $390K in option awards, $590K in salary and $48.6K in other compensation.
Rankings
In 2015, Jan Siegmund's compensation ranked 2,474th out of 13,638 executives tracked by ExecPay. In other words, Siegmund earned more than 81.9% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 2,474 out of 13,638 | 82nd |
Division Services | 423 out of 2,167 | 81st |
Major group Business Services | 288 out of 1,374 | 79th |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 160 out of 786 | 80th |
Industry Computer Processing and Data Preparation and Processing Services | 17 out of 125 | 86th |
Siegmund's colleagues
We found four more compensation records of executives who worked with Jan Siegmund at Automatic Data Processing in 2015.
News
April 27, 2022
April 21, 2021
September 26, 2019
September 20, 2018