Carlos A. Rodriguez
2014
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $1,069,306 |
---|---|
Non-Equity Incentive Plan | $1,471,680 |
Option Awards | $1,599,998 |
Salary | $900,000 |
Stock Awards | $3,141,881 |
Other | $54,282 |
Total | $8,237,147 |
Rodriguez received $3.1M in stock awards, accounting for 38% of the total pay in 2014.
Rodriguez also received $1.1M of change in pension value and nonqualified deferred compensation earnings, $1.5M in non-equity incentive plan, $1.6M in option awards, $900K in salary and $54.3K in other compensation.
Rankings
In 2014, Carlos A. Rodriguez's compensation ranked 733rd out of 13,032 executives tracked by ExecPay. In other words, Rodriguez earned more than 94.4% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 733 out of 13,032 | 94th |
Division Services | 122 out of 2,086 | 94th |
Major group Business Services | 82 out of 1,311 | 94th |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 56 out of 754 | 93rd |
Industry Computer Processing and Data Preparation and Processing Services | 5 out of 125 | 96th |
Rodriguez's colleagues
We found four more compensation records of executives who worked with Carlos A. Rodriguez at Automatic Data Processing in 2014.
News
September 22, 2022
September 24, 2020
September 26, 2019
September 20, 2018