William J. Toti
2015
In 2015, William J. Toti earned a total compensation of $1.5M as President, Cubic Global Defense at Cubic.
Compensation breakdown
Bonus | $300,000 |
---|---|
Non-Equity Incentive Plan | $155,565 |
Salary | $450,008 |
Stock Awards | $550,000 |
Other | $14,255 |
Total | $1,469,828 |
Toti received $550K in stock awards, accounting for 37% of the total pay in 2015.
Toti also received $300K in bonus, $155.6K in non-equity incentive plan, $450K in salary and $14.3K in other compensation.
Rankings
In 2015, William J. Toti's compensation ranked 6,089th out of 13,638 executives tracked by ExecPay. In other words, Toti earned more than 55.4% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 6,089 | 55th |
Manufacturing | 2,277 | 56th |
Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 293 | 61st |
Laboratory Apparatus And Analytical, Optical, Measuring, and Controlling Instruments | 96 | 59th |
Measuring and Controlling Devices, Not Elsewhere Classified | 20 | 52nd |
Toti's colleagues
We found five more compensation records of executives who worked with William J. Toti at Cubic in 2015.