Bradley H. Feldmann
2015
In 2015, Bradley H. Feldmann earned a total compensation of $2.7M as President and Chief Executive Officer at Cubic, a 14% increase compared to previous year.
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $5,622 |
---|---|
Non-Equity Incentive Plan | $390,547 |
Salary | $701,151 |
Stock Awards | $1,500,000 |
Other | $110,529 |
Total | $2,707,849 |
Feldmann received $1.5M in stock awards, accounting for 55% of the total pay in 2015.
Feldmann also received $5.6K of change in pension value and nonqualified deferred compensation earnings, $390.5K in non-equity incentive plan, $701.2K in salary and $110.5K in other compensation.
Rankings
In 2015, Bradley H. Feldmann's compensation ranked 3,547th out of 13,638 executives tracked by ExecPay. In other words, Feldmann earned more than 74.0% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 3,547 out of 13,638 | 74th |
Division Manufacturing | 1,294 out of 5,190 | 75th |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 168 out of 760 | 78th |
Industry group Laboratory Apparatus And Analytical, Optical, Measuring, and Controlling Instruments | 58 out of 234 | 75th |
Industry Measuring and Controlling Devices, Not Elsewhere Classified | 12 out of 42 | 71st |
Source: SEC filing on January 19, 2018.
Feldmann's colleagues
We found five more compensation records of executives who worked with Bradley H. Feldmann at Cubic in 2015.