Andrew C. Teich
2016
In 2016, Andrew C. Teich earned a total compensation of $5.7M as President and Chief Executive Officer at FLIR Systems, a 30% decrease compared to previous year.
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $600,325 |
---|---|
Non-Equity Incentive Plan | $440,800 |
Option Awards | $1,487,360 |
Salary | $835,731 |
Stock Awards | $2,338,236 |
Other | $35,318 |
Total | $5,737,770 |
Teich received $2.3M in stock awards, accounting for 41% of the total pay in 2016.
Teich also received $600.3K of change in pension value and nonqualified deferred compensation earnings, $440.8K in non-equity incentive plan, $1.5M in option awards, $835.7K in salary and $35.3K in other compensation.
Rankings
In 2016, Andrew C. Teich's compensation ranked 1,306th out of 14,075 executives tracked by ExecPay. In other words, Teich earned more than 90.7% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 1,306 | 91st |
Manufacturing | 437 | 92nd |
Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 54 | 93rd |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems, Instruments, and Equipment | 9 | 75th |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | 9 | 75th |
Teich's colleagues
We found four more compensation records of executives who worked with Andrew C. Teich at FLIR Systems in 2016.