Andrew C. Teich
2015
In 2015, Andrew C. Teich earned a total compensation of $8.2M as President and Chief Executive Officer at FLIR Systems, a 78% increase compared to previous year.
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $2,467,193 |
---|---|
Non-Equity Incentive Plan | $796,509 |
Option Awards | $1,509,288 |
Salary | $831,731 |
Stock Awards | $2,570,748 |
Other | $35,477 |
Total | $8,210,946 |
Teich received $2.6M in stock awards, accounting for 31% of the total pay in 2015.
Teich also received $2.5M of change in pension value and nonqualified deferred compensation earnings, $796.5K in non-equity incentive plan, $1.5M in option awards, $831.7K in salary and $35.5K in other compensation.
Rankings
In 2015, Andrew C. Teich's compensation ranked 752nd out of 13,638 executives tracked by ExecPay. In other words, Teich earned more than 94.5% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 752 | 95th |
Manufacturing | 265 | 95th |
Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 32 | 96th |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems, Instruments, and Equipment | 3 | 90th |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | 3 | 90th |
Teich's colleagues
We found four more compensation records of executives who worked with Andrew C. Teich at FLIR Systems in 2015.