Herbert L. Henkel
2008
In 2008, Herbert L. Henkel earned a total compensation of $14.9M as Retired Chairman at Ingersoll-Rand.
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $7,104,694 |
---|---|
Non-Equity Incentive Plan | $1,425,000 |
Option Awards | $3,641,625 |
Salary | $1,275,000 |
Stock Awards | $929,844 |
Other | $525,269 |
Total | $14,901,432 |
Henkel received $7.1M of change in pension value and nonqualified deferred compensation earnings, accounting for 48% of the total pay in 2008.
Henkel also received $1.4M in non-equity incentive plan, $3.6M in option awards, $1.3M in salary, $929.8K in stock awards and $525.3K in other compensation.
Rankings
In 2008, Herbert L. Henkel's compensation ranked 136th out of 9,135 executives tracked by ExecPay. In other words, Henkel earned more than 98.5% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 136 out of 9,135 | 99th |
Division Manufacturing | 39 out of 3,436 | 99th |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 5 out of 517 | 99th |
Industry group Laboratory Apparatus And Analytical, Optical, Measuring, and Controlling Instruments | 2 out of 194 | 99th |
Industry Automatic Controls for Regulating Residential and Commercial Environments and Appliances | 1 out of 7 | 86th |
Source: SEC filing on April 20, 2011.
Henkel's colleagues
We found three more compensation records of executives who worked with Herbert L. Henkel at Ingersoll-Rand in 2008.