Herbert L. Henkel
2009
In 2009, Herbert L. Henkel earned a total compensation of $17.7M as Retired Chairman at Ingersoll-Rand, a 19% increase compared to previous year.
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $3,665,592 |
---|---|
Non-Equity Incentive Plan | $2,446,000 |
Option Awards | $2,409,750 |
Salary | $1,275,000 |
Stock Awards | $7,500,000 |
Other | $444,294 |
Total | $17,740,636 |
Henkel received $7.5M in stock awards, accounting for 42% of the total pay in 2009.
Henkel also received $3.7M of change in pension value and nonqualified deferred compensation earnings, $2.4M in non-equity incentive plan, $2.4M in option awards, $1.3M in salary and $444.3K in other compensation.
Rankings
In 2009, Herbert L. Henkel's compensation ranked 73rd out of 9,885 executives tracked by ExecPay. In other words, Henkel earned more than 99.3% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 73 | 99th |
Manufacturing | 23 | 99th |
Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 5 | 99th |
Laboratory Apparatus And Analytical, Optical, Measuring, and Controlling Instruments | 2 | 99th |
Automatic Controls for Regulating Residential and Commercial Environments and Appliances | 1 | 88th |
Henkel's colleagues
We found four more compensation records of executives who worked with Herbert L. Henkel at Ingersoll-Rand in 2009.