Jason VanWees
2016
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $103,460 |
---|---|
Non-Equity Incentive Plan | $241,000 |
Option Awards | $359,400 |
Salary | $378,535 |
Stock Awards | $99,306 |
Other | $14,196 |
Total | $1,195,897 |
VanWees received $378.5K in salary, accounting for 32% of the total pay in 2016.
VanWees also received $103.5K of change in pension value and nonqualified deferred compensation earnings, $241K in non-equity incentive plan, $359.4K in option awards, $99.3K in stock awards and $14.2K in other compensation.
Rankings
In 2016, Jason VanWees' compensation ranked 7,383rd out of 14,075 executives tracked by ExecPay. In other words, VanWees earned more than 47.5% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 7,383 | 48th |
Manufacturing | 2,791 | 49th |
Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 376 | 55th |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems, Instruments, and Equipment | 25 | 31st |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | 25 | 31st |
VanWees' colleagues
We found four more compensation records of executives who worked with Jason VanWees at Teledyne Technologies in 2016.
News
March 10, 2022
March 5, 2021
March 10, 2020
March 8, 2019