Aldo Pichelli
2016
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $282,338 |
---|---|
Non-Equity Incentive Plan | $445,200 |
Option Awards | $748,750 |
Salary | $550,212 |
Stock Awards | $288,877 |
Other | $28,934 |
Total | $2,344,311 |
Pichelli received $748.8K in option awards, accounting for 32% of the total pay in 2016.
Pichelli also received $282.3K of change in pension value and nonqualified deferred compensation earnings, $445.2K in non-equity incentive plan, $550.2K in salary, $288.9K in stock awards and $28.9K in other compensation.
Rankings
In 2016, Aldo Pichelli's compensation ranked 4,192nd out of 14,075 executives tracked by ExecPay. In other words, Pichelli earned more than 70.2% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 4,192 out of 14,075 | 70th |
Division Manufacturing | 1,464 out of 5,489 | 73rd |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 198 out of 827 | 76th |
Industry group Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems, Instruments, and Equipment | 16 out of 36 | 56th |
Industry Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | 16 out of 36 | 56th |
Pichelli's colleagues
We found four more compensation records of executives who worked with Aldo Pichelli at Teledyne Technologies in 2016.
News
March 10, 2022
March 5, 2021
March 10, 2020
March 8, 2019