Aldo Pichelli
2008
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $260,108 |
---|---|
Non-Equity Incentive Plan | $555,445 |
Option Awards | $128,871 |
Salary | $359,498 |
Stock Awards | $74,241 |
Other | $5,396 |
Total | $1,383,559 |
Pichelli received $555.4K in non-equity incentive plan, accounting for 40% of the total pay in 2008.
Pichelli also received $260.1K of change in pension value and nonqualified deferred compensation earnings, $128.9K in option awards, $359.5K in salary, $74.2K in stock awards and $5.4K in other compensation.
Rankings
In 2008, Aldo Pichelli's compensation ranked 3,431st out of 9,135 executives tracked by ExecPay. In other words, Pichelli earned more than 62.4% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 3,431 | 62nd |
Manufacturing | 1,226 | 64th |
Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 177 | 66th |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems, Instruments, and Equipment | 22 | 31st |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | 22 | 31st |
Pichelli's colleagues
We found four more compensation records of executives who worked with Aldo Pichelli at Teledyne Technologies in 2008.
News
March 10, 2022
March 5, 2021
March 10, 2020
March 8, 2019