Jeffrey E. Spethmann
2019
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $14,436 |
---|---|
Non-Equity Incentive Plan | $196,863 |
Option Awards | $406,006 |
Salary | $432,308 |
Stock Awards | $466,800 |
Other | $59,422 |
Total | $1,575,835 |
Spethmann received $466.8K in stock awards, accounting for 30% of the total pay in 2019.
Spethmann also received $14.4K of change in pension value and nonqualified deferred compensation earnings, $196.9K in non-equity incentive plan, $406K in option awards, $432.3K in salary and $59.4K in other compensation.
Rankings
In 2019, Jeffrey E. Spethmann's compensation ranked 7,098th out of 13,971 executives tracked by ExecPay. In other words, Spethmann earned more than 49.2% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 7,098 out of 13,971 | 49th |
Division Manufacturing | 2,728 out of 5,701 | 52nd |
Major group Industrial And Commercial Machinery And Computer Equipment | 228 out of 466 | 51st |
Industry group General Industrial Machinery And Equipment | 49 out of 91 | 46th |
Industry Industrial and Commercial Fans and Blowers and Air Purification Equipment | 4 out of 15 | 73rd |
Spethmann's colleagues
We found four more compensation records of executives who worked with Jeffrey E. Spethmann at Donaldson Company in 2019.
News
October 4, 2022
October 6, 2020
October 8, 2019
October 10, 2018