Vasant M. Prabhu
2016
Compensation breakdown
Bonus | $3,125,000 |
---|---|
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $15,652 |
Non-Equity Incentive Plan | $1,230,375 |
Option Awards | $1,031,255 |
Salary | $850,032 |
Stock Awards | $1,757,160 |
Other | $124,626 |
Total | $8,134,100 |
Prabhu received $3.1M in bonus, accounting for 38% of the total pay in 2016.
Prabhu also received $15.7K of change in pension value and nonqualified deferred compensation earnings, $1.2M in non-equity incentive plan, $1M in option awards, $850K in salary, $1.8M in stock awards and $124.6K in other compensation.
Rankings
In 2016, Vasant M. Prabhu's compensation ranked 747th out of 14,075 executives tracked by ExecPay. In other words, Prabhu earned more than 94.7% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 747 out of 14,075 | 95th |
Division Services | 124 out of 2,282 | 95th |
Major group Business Services | 89 out of 1,497 | 94th |
Industry group Miscellaneous Business Services | 18 out of 332 | 95th |
Industry Business Services, Not Elsewhere Classified | 17 out of 293 | 94th |
Prabhu's colleagues
We found four more compensation records of executives who worked with Vasant M. Prabhu at Visa in 2016.
News
December 1, 2022
December 2, 2021
December 3, 2020
December 5, 2019
December 6, 2018