Dennis J. Gilmore
2007 - CoreLogic
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $187,026 |
---|---|
Non-Equity Incentive Plan | $750,000 |
Option Awards | $503,426 |
Salary | $647,885 |
Stock Awards | $555,322 |
Other | $42,075 |
Total | $2,685,734 |
Gilmore received $750K in non-equity incentive plan, accounting for 28% of the total pay in 2007.
Gilmore also received $187K of change in pension value and nonqualified deferred compensation earnings, $503.4K in option awards, $647.9K in salary, $555.3K in stock awards and $42.1K in other compensation.
Rankings
In 2007, Dennis J. Gilmore's compensation ranked 1,717th out of 8,700 executives tracked by ExecPay. In other words, Gilmore earned more than 80.3% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 1,717 out of 8,700 | 80th |
Division Services | 219 out of 1,256 | 83rd |
Major group Business Services | 146 out of 779 | 81st |
Industry group Computer Programming, Data Processing, And Other Computer Related Services | 71 out of 408 | 83rd |
Industry Computer Processing and Data Preparation and Processing Services | 8 out of 53 | 85th |
Gilmore's colleagues
We found four more compensation records of executives who worked with Dennis J. Gilmore at CoreLogic in 2007.
News
April 1, 2022
March 31, 2021
March 31, 2020
March 29, 2019