Joseph W. Reitmeier
2013
Compensation breakdown
Bonus | $100,000 |
---|---|
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $31,568 |
Non-Equity Incentive Plan | $477,840 |
Option Awards | $179,139 |
Salary | $381,250 |
Stock Awards | $695,767 |
Other | $46,025 |
Total | $1,911,589 |
Reitmeier received $695.8K in stock awards, accounting for 36% of the total pay in 2013.
Reitmeier also received $100K in bonus, $31.6K of change in pension value and nonqualified deferred compensation earnings, $477.8K in non-equity incentive plan, $179.1K in option awards, $381.3K in salary and $46K in other compensation.
Rankings
In 2013, Joseph W. Reitmeier's compensation ranked 4,047th out of 12,286 executives tracked by ExecPay. In other words, Reitmeier earned more than 67.1% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 4,047 out of 12,286 | 67th |
Division Manufacturing | 1,372 out of 4,612 | 70th |
Major group Industrial And Commercial Machinery And Computer Equipment | 148 out of 397 | 63rd |
Industry group Refrigeration And Service Industry Machinery | 13 out of 23 | 44th |
Industry Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment | 10 out of 14 | 29th |
Reitmeier's colleagues
We found four more compensation records of executives who worked with Joseph W. Reitmeier at Lennox International in 2013.