Ralph A. LaRossa
2019
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $1,281,000 |
---|---|
Non-Equity Incentive Plan | $608,600 |
Salary | $737,700 |
Stock Awards | $1,400,063 |
Other | $28,559 |
Total | $4,055,922 |
LaRossa received $1.4M in stock awards, accounting for 35% of the total pay in 2019.
LaRossa also received $1.3M of change in pension value and nonqualified deferred compensation earnings, $608.6K in non-equity incentive plan, $737.7K in salary and $28.6K in other compensation.
Rankings
In 2019, Ralph A. LaRossa's compensation ranked 2,928th out of 13,971 executives tracked by ExecPay. In other words, LaRossa earned more than 79.0% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 2,928 out of 13,971 | 79th |
Division Transportation, Communications, Electric, Gas, And Sanitary Services | 253 out of 895 | 72nd |
Major group Electric, Gas, And Sanitary Services | 90 out of 352 | 74th |
Industry group Combination Electric And Gas, And Other Utility | 17 out of 93 | 82nd |
Industry Electric and Other Services Combined | 16 out of 83 | 81st |
LaRossa's colleagues
We found four more compensation records of executives who worked with Ralph A. LaRossa at Public Service Enterprise Group in 2019.
News
March 10, 2022
March 15, 2021
March 16, 2020
March 12, 2019