Ralph A. LaRossa
2018
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $1,770,000 |
---|---|
Non-Equity Incentive Plan | $597,500 |
Salary | $719,700 |
Stock Awards | $4,400,095 |
Other | $27,292 |
Total | $7,514,587 |
LaRossa received $4.4M in stock awards, accounting for 59% of the total pay in 2018.
LaRossa also received $1.8M of change in pension value and nonqualified deferred compensation earnings, $597.5K in non-equity incentive plan, $719.7K in salary and $27.3K in other compensation.
Rankings
In 2018, Ralph A. LaRossa's compensation ranked 1,106th out of 14,244 executives tracked by ExecPay. In other words, LaRossa earned more than 92.2% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 1,106 out of 14,244 | 92nd |
Division Transportation, Communications, Electric, Gas, And Sanitary Services | 118 out of 918 | 87th |
Major group Electric, Gas, And Sanitary Services | 34 out of 351 | 90th |
Industry group Combination Electric And Gas, And Other Utility | 7 out of 87 | 92nd |
Industry Electric and Other Services Combined | 7 out of 78 | 91st |
LaRossa's colleagues
We found four more compensation records of executives who worked with Ralph A. LaRossa at Public Service Enterprise Group in 2018.
News
March 10, 2022
March 15, 2021
March 16, 2020
March 12, 2019