Ralph A. LaRossa
2016
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $525,000 |
---|---|
Non-Equity Incentive Plan | $503,500 |
Salary | $684,308 |
Stock Awards | $1,250,016 |
Other | $40,128 |
Total | $3,002,952 |
LaRossa received $1.3M in stock awards, accounting for 42% of the total pay in 2016.
LaRossa also received $525K of change in pension value and nonqualified deferred compensation earnings, $503.5K in non-equity incentive plan, $684.3K in salary and $40.1K in other compensation.
Rankings
In 2016, Ralph A. LaRossa's compensation ranked 3,183rd out of 14,075 executives tracked by ExecPay. In other words, LaRossa earned more than 77.4% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 3,183 out of 14,075 | 77th |
Division Transportation, Communications, Electric, Gas, And Sanitary Services | 328 out of 970 | 66th |
Major group Electric, Gas, And Sanitary Services | 103 out of 369 | 72nd |
Industry group Combination Electric And Gas, And Other Utility | 25 out of 87 | 71st |
Industry Electric and Other Services Combined | 24 out of 78 | 69th |
LaRossa's colleagues
We found four more compensation records of executives who worked with Ralph A. LaRossa at Public Service Enterprise Group in 2016.
News
March 10, 2022
March 15, 2021
March 16, 2020
March 12, 2019