Daniel J. Cregg
2016
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $320,000 |
---|---|
Non-Equity Incentive Plan | $370,500 |
Salary | $520,000 |
Stock Awards | $850,045 |
Other | $29,154 |
Total | $2,089,699 |
Cregg received $850K in stock awards, accounting for 41% of the total pay in 2016.
Cregg also received $320K of change in pension value and nonqualified deferred compensation earnings, $370.5K in non-equity incentive plan, $520K in salary and $29.2K in other compensation.
Rankings
In 2016, Daniel J. Cregg's compensation ranked 4,690th out of 14,075 executives tracked by ExecPay. In other words, Cregg earned more than 66.7% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 4,690 out of 14,075 | 67th |
Division Transportation, Communications, Electric, Gas, And Sanitary Services | 478 out of 970 | 51st |
Major group Electric, Gas, And Sanitary Services | 166 out of 369 | 55th |
Industry group Combination Electric And Gas, And Other Utility | 44 out of 87 | 49th |
Industry Electric and Other Services Combined | 43 out of 78 | 45th |
Cregg's colleagues
We found four more compensation records of executives who worked with Daniel J. Cregg at Public Service Enterprise Group in 2016.
News
March 10, 2022
March 15, 2021
March 16, 2020
March 12, 2019