Daniel J. Cregg
2018
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $95,000 |
---|---|
Non-Equity Incentive Plan | $594,100 |
Salary | $628,700 |
Stock Awards | $1,200,039 |
Other | $28,929 |
Total | $2,546,768 |
Cregg received $1.2M in stock awards, accounting for 47% of the total pay in 2018.
Cregg also received $95K of change in pension value and nonqualified deferred compensation earnings, $594.1K in non-equity incentive plan, $628.7K in salary and $28.9K in other compensation.
Rankings
In 2018, Daniel J. Cregg's compensation ranked 4,585th out of 14,244 executives tracked by ExecPay. In other words, Cregg earned more than 67.8% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 4,585 out of 14,244 | 68th |
Division Transportation, Communications, Electric, Gas, And Sanitary Services | 392 out of 918 | 57th |
Major group Electric, Gas, And Sanitary Services | 144 out of 351 | 59th |
Industry group Combination Electric And Gas, And Other Utility | 33 out of 87 | 62nd |
Industry Electric and Other Services Combined | 31 out of 78 | 60th |
Cregg's colleagues
We found four more compensation records of executives who worked with Daniel J. Cregg at Public Service Enterprise Group in 2018.
News
March 10, 2022
March 15, 2021
March 16, 2020
March 12, 2019