Mark Doak
2015
In 2015, Mark Doak earned a total compensation of $2M as Senior Vice President, President Cross-Lab Group at Agilent Technologies.
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $29,986 |
---|---|
Non-Equity Incentive Plan | $421,697 |
Option Awards | $524,676 |
Salary | $422,917 |
Stock Awards | $549,457 |
Other | $16,354 |
Total | $1,965,087 |
Doak received $549.5K in stock awards, accounting for 28% of the total pay in 2015.
Doak also received $30K of change in pension value and nonqualified deferred compensation earnings, $421.7K in non-equity incentive plan, $524.7K in option awards, $422.9K in salary and $16.4K in other compensation.
Rankings
In 2015, Mark Doak's compensation ranked 4,791st out of 13,638 executives tracked by ExecPay. In other words, Doak earned more than 64.9% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 4,791 out of 13,638 | 65th |
Division Manufacturing | 1,763 out of 5,190 | 66th |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 231 out of 760 | 70th |
Industry group Laboratory Apparatus And Analytical, Optical, Measuring, and Controlling Instruments | 74 out of 234 | 68th |
Industry Laboratory Analytical Instruments | 19 out of 59 | 68th |
Source: SEC filing on February 8, 2018.
Doak's colleagues
We found three more compensation records of executives who worked with Mark Doak at Agilent Technologies in 2015.