Deepak Chopra
2018
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $14,750 |
---|---|
Non-Equity Incentive Plan | $1,750,000 |
Salary | $1,000,000 |
Stock Awards | $4,348,546 |
Other | $196,944 |
Total | $7,310,240 |
Chopra received $4.3M in stock awards, accounting for 59% of the total pay in 2018.
Chopra also received $14.8K of change in pension value and nonqualified deferred compensation earnings, $1.8M in non-equity incentive plan, $1M in salary and $196.9K in other compensation.
Rankings
In 2018, Deepak Chopra's compensation ranked 1,163rd out of 14,244 executives tracked by ExecPay. In other words, Chopra earned more than 91.8% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 1,163 out of 14,244 | 92nd |
Division Manufacturing | 391 out of 5,765 | 93rd |
Major group Electronic And Other Electrical Equipment And Components, Except Computer Equipment | 50 out of 813 | 94th |
Industry group Electronic Components And Accessories | 36 out of 476 | 92nd |
Industry Semiconductors and Related Devices | 30 out of 323 | 91st |
Chopra's colleagues
We found four more compensation records of executives who worked with Deepak Chopra at OSI Systems in 2018.
News
October 26, 2022
October 21, 2021
October 21, 2020
October 22, 2019
October 19, 2018