Deepak Chopra
2022
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $1,954,741 |
---|---|
Non-Equity Incentive Plan | $1,741,250 |
Salary | $995,000 |
Stock Awards | $4,833,148 |
Other | $130,219 |
Total | $9,654,358 |
Chopra received $4.8M in stock awards, accounting for 50% of the total pay in 2022.
Chopra also received $2M of change in pension value and nonqualified deferred compensation earnings, $1.7M in non-equity incentive plan, $995K in salary and $130.2K in other compensation.
Rankings
In 2022, Deepak Chopra's compensation ranked 275th out of 5,760 executives tracked by ExecPay. In other words, Chopra earned more than 95.2% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 275 out of 5,760 | 95th |
Division Manufacturing | 110 out of 3,136 | 97th |
Major group Electronic And Other Electrical Equipment And Components, Except Computer Equipment | 29 out of 414 | 93rd |
Industry group Electronic Components And Accessories | 19 out of 184 | 90th |
Industry Semiconductors and Related Devices | 16 out of 137 | 88th |
Chopra's colleagues
We found four more compensation records of executives who worked with Deepak Chopra at OSI Systems in 2022.
News
October 26, 2022
October 21, 2021
October 21, 2020
October 22, 2019
October 19, 2018