Deepak Chopra
2020
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $1,769,718 |
---|---|
Non-Equity Incentive Plan | $1,950,000 |
Salary | $952,500 |
Stock Awards | $4,833,183 |
Other | $131,054 |
Total | $9,636,455 |
Chopra received $4.8M in stock awards, accounting for 50% of the total pay in 2020.
Chopra also received $1.8M of change in pension value and nonqualified deferred compensation earnings, $2M in non-equity incentive plan, $952.5K in salary and $131.1K in other compensation.
Rankings
In 2020, Deepak Chopra's compensation ranked 872nd out of 13,090 executives tracked by ExecPay. In other words, Chopra earned more than 93.3% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 872 out of 13,090 | 93rd |
Division Manufacturing | 308 out of 5,624 | 95th |
Major group Electronic And Other Electrical Equipment And Components, Except Computer Equipment | 47 out of 731 | 94th |
Industry group Electronic Components And Accessories | 30 out of 370 | 92nd |
Industry Semiconductors and Related Devices | 24 out of 256 | 91st |
Chopra's colleagues
We found four more compensation records of executives who worked with Deepak Chopra at OSI Systems in 2020.
News
October 26, 2022
October 21, 2021
October 21, 2020
October 22, 2019
October 19, 2018