Deepak Chopra
2021
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $1,754,124 |
---|---|
Non-Equity Incentive Plan | $1,950,000 |
Salary | $901,875 |
Stock Awards | $4,833,177 |
Other | $128,441 |
Total | $9,567,617 |
Chopra received $4.8M in stock awards, accounting for 51% of the total pay in 2021.
Chopra also received $1.8M of change in pension value and nonqualified deferred compensation earnings, $2M in non-equity incentive plan, $901.9K in salary and $128.4K in other compensation.
Rankings
In 2021, Deepak Chopra's compensation ranked 1,115th out of 12,415 executives tracked by ExecPay. In other words, Chopra earned more than 91.0% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 1,115 out of 12,415 | 91st |
Division Manufacturing | 386 out of 5,508 | 93rd |
Major group Electronic And Other Electrical Equipment And Components, Except Computer Equipment | 57 out of 711 | 92nd |
Industry group Electronic Components And Accessories | 32 out of 338 | 91st |
Industry Semiconductors and Related Devices | 26 out of 232 | 89th |
Chopra's colleagues
We found four more compensation records of executives who worked with Deepak Chopra at OSI Systems in 2021.
News
October 26, 2022
October 21, 2021
October 21, 2020
October 22, 2019
October 19, 2018