Deepak Chopra
2019
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $302,451 |
---|---|
Non-Equity Incentive Plan | $1,950,000 |
Salary | $975,000 |
Stock Awards | $3,400,039 |
Other | $190,605 |
Total | $6,818,095 |
Chopra received $3.4M in stock awards, accounting for 50% of the total pay in 2019.
Chopra also received $302.5K of change in pension value and nonqualified deferred compensation earnings, $2M in non-equity incentive plan, $975K in salary and $190.6K in other compensation.
Rankings
In 2019, Deepak Chopra's compensation ranked 1,426th out of 13,971 executives tracked by ExecPay. In other words, Chopra earned more than 89.8% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 1,426 out of 13,971 | 90th |
Division Manufacturing | 502 out of 5,701 | 91st |
Major group Electronic And Other Electrical Equipment And Components, Except Computer Equipment | 62 out of 728 | 92nd |
Industry group Electronic Components And Accessories | 44 out of 401 | 89th |
Industry Semiconductors and Related Devices | 35 out of 264 | 87th |
Chopra's colleagues
We found four more compensation records of executives who worked with Deepak Chopra at OSI Systems in 2019.
News
October 26, 2022
October 21, 2021
October 21, 2020
October 22, 2019
October 19, 2018