Deepak Chopra
2016
Compensation breakdown
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $897,351 |
---|---|
Non-Equity Incentive Plan | $500,000 |
Salary | $1,000,000 |
Stock Awards | $4,264,200 |
Other | $227,148 |
Total | $6,888,699 |
Chopra received $4.3M in stock awards, accounting for 62% of the total pay in 2016.
Chopra also received $897.4K of change in pension value and nonqualified deferred compensation earnings, $500K in non-equity incentive plan, $1M in salary and $227.1K in other compensation.
Rankings
In 2016, Deepak Chopra's compensation ranked 971st out of 14,075 executives tracked by ExecPay. In other words, Chopra earned more than 93.1% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 971 out of 14,075 | 93rd |
Division Manufacturing | 322 out of 5,489 | 94th |
Major group Electronic And Other Electrical Equipment And Components, Except Computer Equipment | 39 out of 783 | 95th |
Industry group Electronic Components And Accessories | 26 out of 453 | 94th |
Industry Semiconductors and Related Devices | 22 out of 316 | 93rd |
Chopra's colleagues
We found four more compensation records of executives who worked with Deepak Chopra at OSI Systems in 2016.
News
October 26, 2022
October 21, 2021
October 21, 2020
October 22, 2019
October 19, 2018